Property Details
Project Name | OLA |
Road | ANCHORVALE CRESCENT |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | EVIA Real Estate (I) Pte Ltd |
Expected Top | 14 SEPTEMBER 2024 |
Expected Date Legal Completion | 14 SEPTEMBER 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | AGA Architects Pte Ltd |
Project Account | 003-700136-8 DBS Bank Ltd |
Property Security | 24 Hour Security Guard |
Land Size Area | 184,462 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive / Deferred Payment |
Mukim Lot No | 03142A MK 21 |
Total No Units | 548 Units |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A1 | 72 | 775 | 20 | 23, 36 | SOLD | SOLD |
A1-1 | 72 | 775 | 8 | 23, 36 | SOLD | SOLD | |
A1-P | 72 | 775 | 2 | 23, 36 | SOLD | SOLD | |
3 Bedroom | B1 | 86 | 926 | 50 | 01, 02, 05, 10, 13, 14, 20, 27, 31, 32 | SOLD | SOLD |
B1-1 | 86 | 926 | 34 | 01, 02, 05, 10, 14, 20, 32 | SOLD | SOLD | |
B1-3 | 86 | 926 | 40 | 01, 02, 05, 10, 13, 14, 20, 27, 31, 32 | SOLD | SOLD | |
B1-P | 86 | 926 | 7 | 01, 02, 05, 20, 27, 31, 32 | SOLD | SOLD | |
B1-R | 86 | 926 | 3 | 02, 13, 31 | SOLD | SOLD | |
B2 | 88 | 947 | 15 | 06, 09, 19 | SOLD | SOLD | |
B2-1 | 88 | 947 | 15 | 06, 09, 19 | SOLD | SOLD | |
B2-2 | 88 | 947 | 12 | 06, 09, 19 | SOLD | SOLD | |
B2-P | 88 | 947 | 3 | 06, 09, 19 | SOLD | SOLD | |
B2-R | 88 | 947 | 3 | 06, 09, 19 | SOLD | SOLD | |
B1-2 | 86 | 926 | 14 | 13, 27, 31 | SOLD | SOLD | |
3 Bedroom + 1 Deluxe | B6 | 93 | 1,001 | 5 | 30 | SOLD | SOLD |
B6-1 | 93 | 1,001 | 5 | 30 | SOLD | SOLD | |
B6-2 | 93 | 1,001 | 4 | 30 | SOLD | SOLD | |
B6-P | 93 | 1,001 | 1 | 30 | SOLD | SOLD | |
3 Bedroom + 1 Premium | B5A | 98 | 1,055 | 29 | 04, 15, 17 | SOLD | SOLD |
B5A-1 | 98 | 1,055 | 12 | 04, 15, 17 | SOLD | SOLD | |
B5A-P | 98 | 1,055 | 2 | 04, 17 | SOLD | SOLD | |
B5 | 98 | 1,055 | 45 | 08, 11, 24, 26, 29, 35 | SOLD | SOLD | |
B5-2 | 98 | 1,055 | 24 | 08, 11, 24, 26, 29, 35 | SOLD | SOLD | |
B5-P | 98 | 1,055 | 6 | 08, 11, 24, 26, 29, 35 | SOLD | SOLD | |
B3 | 98 | 1,055 | 20 | 21, 34 | SOLD | SOLD | |
B3-1 | 98 | 1,055 | 8 | 21, 34 | SOLD | SOLD | |
B3-P | 98 | 1,055 | 2 | 21, 34 | SOLD | SOLD | |
B4 | 98 | 1,055 | 5 | 22 | SOLD | SOLD | |
B4-1 | 98 | 1,055 | 5 | 22 | SOLD | SOLD | |
B4-2 | 98 | 1,055 | 4 | 22 | SOLD | SOLD | |
B4-P | 98 | 1,055 | 1 | 22 | SOLD | SOLD | |
B5-1 | 98 | 1,055 | 15 | 24, 26, 35 | SOLD | SOLD | |
B5-R | 98 | 1,055 | 2 | 24, 35 | SOLD | SOLD | |
B4A | 98 | 1,055 | 10 | 28, 33 | SOLD | SOLD | |
B4A-1 | 98 | 1,055 | 10 | 28, 33 | SOLD | SOLD | |
B4A-2 | 98 | 1,055 | 8 | 28, 33 | SOLD | SOLD | |
B4A-P | 98 | 1,055 | 2 | 28, 33 | SOLD | SOLD | |
B4A-R | 98 | 1,055 | 1 | 28 | SOLD | SOLD | |
4 Bedroom | C1 | 129 | 1,389 | 30 | 03, 07, 12, 16, 18, 25 | SOLD | SOLD |
C1-1 | 129 | 1,389 | 24 | 03, 07, 12, 16, 18 | SOLD | SOLD | |
C1-3 | 129 | 1,389 | 24 | 03, 07, 12, 16, 18, 25 | SOLD | SOLD | |
C1-P | 129 | 1,389 | 4 | 03, 07, 12, 25 | SOLD | SOLD | |
C1-2 | 129 | 1,389 | 5 | 25 | SOLD | SOLD | |
5 Bedroom Penthouse | PH1 | 160 | 1,722 | 6 | 03, 07, 12, 16, 18, 25 | SOLD | SOLD |
PH2 | 160 | 1,722 | 2 | 21, 33 | SOLD | SOLD | |
PH3 | 160 | 1,722 | 1 | 29 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 775 |
3 Bedroom Room | 926 - 947 |
3 Bedroom + 1 Deluxe Room | 1,001 |
3 Bedroom + 1 Premium Room | 1,055 |
4 Bedroom Room | 1,389 |
5 Bedroom Penthouse Room | 1,722 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-1 / A1-P
2 Bedroom
-
TYPE B1 / B1-1 / B1-2 / B1-3 / B1-P / B1-R / B2 / B2-1 / B2-2 / B2-P / B2-R
3 Bedroom
-
TYPE B6 / B6-1 / B6-2 / B6-P
3 Bedroom + 1 Deluxe
-
TYPE B3 / B3-1 / B3-P / B4 / B4-1 / B4-2 / B4-P / B4A / B4A-1 / B4A-2 / B4A-P / B4A-R / B5 / B5-1 / B5-2 / B5-P / B5-R / B5A / B5A-1 / B5A-P
3 Bedroom + 1 Premium
-
TYPE C1 / C1-1 / C1-2 / C1-3 / C1-P
4 Bedroom
-
TYPE PH1 / PH2 / PH3
5 Bedroom Penthouse
Blk 70
01 | 02 | 03 | 04 | |
---|---|---|---|---|
16 | B1-R | PH1 | ||
15 | B1 | B1 | C1 | B5A |
14 | B1-1 | B1-1 | C1-1 | B5A |
13 | B1-3 | B1-3 | C1-3 | B5A-1 |
12 | B1 | B1 | C1 | B5A |
11 | B1-1 | B1-1 | C1-1 | B5A |
10 | B1-3 | B1-3 | C1-3 | B5A-1 |
9 | B1 | B1 | C1 | B5A |
8 | B1-1 | B1-1 | C1-1 | B5A |
7 | B1-3 | B1-3 | C1-3 | B5A-1 |
6 | B1 | B1 | C1 | B5A |
5 | B1-1 | B1-1 | C1-1 | B5A |
4 | B1-3 | B1-3 | C1-3 | B5A-1 |
3 | B1 | B1 | C1 | B5A |
2 | B1-1 | B1-1 | C1-1 | B5A |
1 | B1-P | B1-P | C1-P | B5A-P |
Blk 72
05 | 06 | 07 | 08 | |
---|---|---|---|---|
16 | B2-R | PH1 | ||
15 | B1 | B2 | C1 | B5 |
14 | B1-1 | B2-1 | C1-1 | B5 |
13 | B1-3 | B2-2 | C1-3 | B5-2 |
12 | B1 | B2 | C1 | B5 |
11 | B1-1 | B2-1 | C1-1 | B5 |
10 | B1-3 | B2-2 | C1-3 | B5-2 |
9 | B1 | B2 | C1 | B5 |
8 | B1-1 | B2-1 | C1-1 | B5 |
7 | B1-3 | B2-2 | C1-3 | B5-2 |
6 | B1 | B2 | C1 | B5 |
5 | B1-1 | B2-1 | C1-1 | B5 |
4 | B1-3 | B2-2 | C1-3 | B5-2 |
3 | B1 | B2 | C1 | B5 |
2 | B1-1 | B2-1 | C1-1 | B5 |
1 | B1-P | B2-P | C1-P | B5-P |
Blk 74
09 | 10 | 11 | 12 | |
---|---|---|---|---|
16 | B2-R | PH1 | ||
15 | B2 | B1 | B5 | C1 |
14 | B2-1 | B1-1 | B5 | C1-1 |
13 | B2-2 | B1-3 | B5-2 | C1-3 |
12 | B2 | B1 | B5 | C1 |
11 | B2-1 | B1-1 | B5 | C1-1 |
10 | B2-2 | B1-3 | B5-2 | C1-3 |
9 | B2 | B1 | B5 | C1 |
8 | B2-1 | B1-1 | B5 | C1-1 |
7 | B2-2 | B1-3 | B5-2 | C1-3 |
6 | B2 | B1 | B5 | C1 |
5 | B2-1 | B1-1 | B5 | C1-1 |
4 | B2-2 | B1-3 | B5-2 | C1-3 |
3 | B2 | B1 | B5 | C1 |
2 | B2-1 | B1-1 | B5 | C1-1 |
1 | B2-P | B5-P | C1-P |
Blk 78
17 | 18 | 19 | 20 | |
---|---|---|---|---|
16 | PH1 | B2-R | ||
15 | B5A | C1 | B2 | B1 |
14 | B5A | C1-1 | B2-1 | B1-1 |
13 | B5A-1 | C1-3 | B2-2 | B1-3 |
12 | B5A | C1 | B2 | B1 |
11 | B5A | C1-1 | B2-1 | B1-1 |
10 | B5A-1 | C1-3 | B2-2 | B1-3 |
9 | B5A | C1 | B2 | B1 |
8 | B5A | C1-1 | B2-1 | B1-1 |
7 | B5A-1 | C1-3 | B2-2 | B1-3 |
6 | B5A | C1 | B2 | B1 |
5 | B5A | C1-1 | B2-1 | B1-1 |
4 | B5A-1 | C1-3 | B2-2 | B1-3 |
3 | B5A | C1 | B2 | B1 |
2 | B5A | C1-1 | B2-1 | B1-1 |
1 | B5A-P | B2-P | B1-P |
Blk 80
Blk 82
25 | 26 | 27 | 28 | |
---|---|---|---|---|
16 | PH1 | B4A-R | ||
15 | C1 | B5 | B1 | B4A |
14 | C1-2 | B5-1 | B1-2 | B4A-1 |
13 | C1-3 | B5-2 | B1-3 | B4A-2 |
12 | C1 | B5 | B1 | B4A |
11 | C1-2 | B5-1 | B1-2 | B4A-1 |
10 | C1-3 | B5-2 | B1-3 | B4A-2 |
9 | C1 | B5 | B1 | B4A |
8 | C1-2 | B5-1 | B1-2 | B4A-1 |
7 | C1-3 | B5-2 | B1-3 | B4A-2 |
6 | C1 | B5 | B1 | B4A |
5 | C1-2 | B5-1 | B1-2 | B4A-1 |
4 | C1-3 | B5-2 | B1-3 | B4A-2 |
3 | C1 | B5 | B1 | B4A |
2 | C1-2 | B5-1 | B1-2 | B4A-1 |
1 | C1-P | B5-P | B1-P | B4A-P |
Blk 84
29 | 30 | 31 | 32 | |
---|---|---|---|---|
16 | PH3 | B1-R | ||
15 | B5 | B6 | B1 | B1 |
14 | B5 | B6-1 | B1-2 | B1-1 |
13 | B5-2 | B6-2 | B1-3 | B1-3 |
12 | B5 | B6 | B1 | B1 |
11 | B5 | B6-1 | B1-2 | B1-1 |
10 | B5-2 | B6-2 | B1-3 | B1-3 |
9 | B5 | B6 | B1 | B1 |
8 | B5 | B6-1 | B1-2 | B1-1 |
7 | B5-2 | B6-2 | B1-3 | B1-3 |
6 | B5 | B6 | B1 | B1 |
5 | B5 | B6-1 | B1-2 | B1-1 |
4 | B5-2 | B6-2 | B1-3 | B1-3 |
3 | B5 | B6 | B1 | B1 |
2 | B5 | B6-1 | B1-2 | B1-1 |
1 | B5-P | B6-P | B1-P | B1-P |
Blk 86
33 | 34 | 35 | 36 | |
---|---|---|---|---|
16 | PH2 | B5-R | ||
15 | B4A | B3 | B5 | A1 |
14 | B4A-1 | B3 | B5-1 | A1 |
13 | B4A-2 | B3-1 | B5-2 | A1-1 |
12 | B4A | B3 | B5 | A1 |
11 | B4A-1 | B3 | B5-1 | A1 |
10 | B4A-2 | B3-1 | B5-2 | A1-1 |
9 | B4A | B3 | B5 | A1 |
8 | B4A-1 | B3 | B5-1 | A1 |
7 | B4A-2 | B3-1 | B5-2 | A1-1 |
6 | B4A | B3 | B5 | A1 |
5 | B4A-1 | B3 | B5-1 | A1 |
4 | B4A-2 | B3-1 | B5-2 | A1-1 |
3 | B4A | B3 | B5 | A1 |
2 | B4A-1 | B3 | B5-1 | A1 |
1 | B4A-P | B3-P | B5-P | A1-P |